<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Engagement Guide &#187; Examples</title>
	<atom:link href="http://www.digitalengagement.info/section/examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalengagement.info</link>
	<description>Ideas and practical help to use digital and social media in the public sector</description>
	<lastBuildDate>Thu, 13 Jun 2013 13:37:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Talk London</title>
		<link>http://www.digitalengagement.info/2013/06/13/talk-london/</link>
		<comments>http://www.digitalengagement.info/2013/06/13/talk-london/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:37:12 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[GLA]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1693</guid>
		<description><![CDATA[An interesting mix of social media community space, blog, and opinion research panel, this site aims to get Londoners talking &#8230; <a href="http://www.digitalengagement.info/2013/06/13/talk-london/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Talk London</span></a>]]></description>
				<content:encoded><![CDATA[<p>An interesting mix of social media community space, blog, and opinion research panel, this site aims to get Londoners talking about a range of issues in parallel, over time:<br />
<blockquote>
<p>Talk London has been created by the Greater London Authority as a place to discuss London&#8217;s big issues. But this isn’t just a talking shop. We want your opinions to help us steer the big policy decisions of the future – from those affecting London’s young people, transport, safety and policing, to health, housing and the environment.</p>
<p>You&#8217;re amongst the first of what we hope will be many Londoners to sign up to this new community. We, and others, have started a number of discussions that may be of interest, so get stuck in, or start a conversation of your own.</p>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/06/13/talk-london/"
			  data-text="Talk London" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/06/13/talk-london/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/06/13/talk-london/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/06/13/talk-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Guidance and Data: Defra</title>
		<link>http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/</link>
		<comments>http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/#comments</comments>
		<pubDate>Mon, 27 May 2013 15:01:19 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[polldaddy]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1690</guid>
		<description><![CDATA[Defra are running a long-term consultation project to identify and simplify environmental regulation, combining a public site inviting comments, with &#8230; <a href="http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Smarter Guidance and Data: Defra</span></a>]]></description>
				<content:encoded><![CDATA[<p>Defra are running a long-term consultation project to identify and simplify environmental regulation, combining a public site inviting comments, with embedded questionnaire/poll using the low-cost PollDaddy service:<br />
<blockquote>
<p>Smarter Guidance and Data is an outcome of the Red Tape Challenge. It is working to make it easier, quicker and clearer to understand what environmental rules apply and simpler to report essential environmental and farming data. This will make it cheaper for businesses and others to comply with regulations and achieve strong environmental standards.</p>
<p>A thorough review of guidance and information obligations under the banner of the Smarter Environmental Regulation Review concluded that they are important for supporting regulation but have become more costly and complex than they need to be. That is why we are inviting your comments on how guidance and information obligations reporting can be improved.</p>
<p>We want to hear from businesses the public and other stakeholders on how guidance and reporting requirements can be made more straightforward.</p>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/"
			  data-text="Smarter Guidance and Data: Defra" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/05/27/smarter-guidance-and-data-defra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, research and innovation news &#124; Scoop.it</title>
		<link>http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/</link>
		<comments>http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:32:34 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press office]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1676</guid>
		<description><![CDATA[A neat use of the social curation tool Scoop.it by a press office team: the BIS Science &#038; Innovation desk &#8230; <a href="http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Science, research and innovation news &#124; Scoop.it</span></a>]]></description>
				<content:encoded><![CDATA[<p>A neat use of the social curation tool Scoop.it by a press office team: the BIS Science &#038; Innovation desk are collecting examples of coverage they&#8217;ve achieved, adding their own comments, and providing this as a supplement to more traditional press cuttings:<br />
<blockquote>
<p>The latest news on publicly-funded science, research and innovation from the Research Councils, Technology Strategy Board, UK Space Agency, universities and more. Also includes news from the Government Office for Science.<br />
Curated by BIS Press Office &#8211; higher education and science</p>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/"
			  data-text="Science, research and innovation news | Scoop.it" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/04/25/science-research-and-innovation-news-scoop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poo Song</title>
		<link>http://www.digitalengagement.info/2013/04/05/the-poo-song/</link>
		<comments>http://www.digitalengagement.info/2013/04/05/the-poo-song/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:40:12 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1674</guid>
		<description><![CDATA[I dare you to listen to this all the way through and not find yourself humming &#8216;Test your poo&#8230;&#8217; afterwards &#8230; <a href="http://www.digitalengagement.info/2013/04/05/the-poo-song/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - The Poo Song</span></a>]]></description>
				<content:encoded><![CDATA[<p>I dare you to listen to this all the way through and not find yourself humming &#8216;Test your poo&#8230;&#8217; afterwards &#8211; a brilliant little video campaign from Scotland, hosted on Tumblr, using pester power to get children and younger people to encourage older people to test for bowel cancer. Government can do funny, it turns out:<br />
<blockquote>
<p>Here’s a little ditty called ‘The Poo Song’ telling all older folk to test their poo. </p>
<p>9 out of 10 people survive bowel cancer if caught early but the early signs are often hidden. So, tell your mum, dad and your second Uncle Vlad to take the test.</p>
<p>Bowel cancer is the third most common cancer in Scotland and the risk getting it increases with age. That’s why the test is posted through every 50-74 year old’s door once every two years. If anyone you know is that age, show them this video and get them to test their poo.</p>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/04/05/the-poo-song/"
			  data-text="The Poo Song" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/04/05/the-poo-song/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/04/05/the-poo-song/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/04/05/the-poo-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcestershire County Council &#124; At Work in Highways</title>
		<link>http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/</link>
		<comments>http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:15:10 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1670</guid>
		<description><![CDATA[Lovely little film from Worcestershire, inviting pothole reports and other feedback to the tune of My Way (via Dave Briggs): &#8230; <a href="http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Worcestershire County Council &#124; At Work in Highways</span></a>]]></description>
				<content:encoded><![CDATA[<p>Lovely little film from Worcestershire, inviting pothole reports and other feedback to the tune of My Way (<a href="http://kindofdigital.com/2013/04/01/public-service-messages-with-a-smile/">via Dave Briggs</a>):</p>
<blockquote><p>The video cost £800 to produce, and was not publicly funded. It was paid for by our contractor, Ringway, and it took less than two days for the local film company we used to produce. We think this is an engaging way to get the message about reporting potholes across, and have had a lot of positive feedback so far.</p></blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/"
			  data-text="Worcestershire County Council | At Work in Highways" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/04/01/worcestershire-county-council-at-work-in-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Policy Team Behaviours: Open Policymaking</title>
		<link>http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/</link>
		<comments>http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:02:11 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[cabinet office]]></category>
		<category><![CDATA[demsoc]]></category>
		<category><![CDATA[open policymaking]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1664</guid>
		<description><![CDATA[This site (disclaimer: developed by Helpful Technology) by Demsoc/Cabinet Office aims to be a hub for discussion about online policymaking &#8230; <a href="http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Ideal Policy Team Behaviours: Open Policymaking</span></a>]]></description>
				<content:encoded><![CDATA[<p>This site (disclaimer: developed by Helpful Technology) by Demsoc/Cabinet Office aims to be a hub for discussion about online policymaking and the use of digital tools for policy engagement. The team ran a public voting exercise to rank order a set of &#8216;ideal behaviours&#8217; which might be exhibited by policymakers working in an open way:</p>
<blockquote><p>We want policymakers- and anyone involved in delivering policy or influencing its creation- to vote on what policy teams should be doing to ensure that policymaking gets better.</p>
<p><strong>Why are we doing this?</strong></p>
<p>People affected by government policies are better able and increasingly want to provide feedback on their experience of a policy and its implementation. Also, digital tools as well as new techniques and processes, have made it easier for policymakers to draw on dispersed knowledge, test proposed policy interventions and prototype new digital services.</p>
<p>These developments have been captured in the Civil Service Reform plan (PDF document)and are some of the drivers for ‘open policymaking’. If policymaking is to change for the better, then policymakers must be involved in discussing and proposing how to do this. The focus is on policymaking but for ‘open policymaking’ to work the input of those engaged in implementing policy is needed too.</p>
<p><strong>What we’ll do with your votes</strong></p>
<p>The Cabinet Office’s Open Policy team is in the process of developing a model for open policymaking that will help people looking to apply open policy making principles when developing policy. Your votes will feed into the creation of this model.</p></blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/"
			  data-text="Ideal Policy Team Behaviours: Open Policymaking" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/03/21/ideal-policy-team-behaviours-open-policymaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Guidelines: Kirklees</title>
		<link>http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/</link>
		<comments>http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:01:51 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[kirklees]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1658</guid>
		<description><![CDATA[Via the excellent Comms2Point0, here&#8217;s a local authority&#8217;s social media guidance site aimed at staff wanting to use social media &#8230; <a href="http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Social Media Guidelines: Kirklees</span></a>]]></description>
				<content:encoded><![CDATA[<p>Via the excellent <a href="http://www.comms2point0.co.uk">Comms2Point0</a>, here&#8217;s a local authority&#8217;s social media guidance site aimed at staff wanting to use social media to engage. It answer the &#8216;what are the rules?&#8217; questions, but also has useful supporting case studies and examples:</p>
<blockquote><p>We want our staff, ward councillors and partners to think about how social media can help us to achieve specific outcomes, work together better, improve public services and contribute to the aims of Kirklees Council.</p></blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/"
			  data-text="Social Media Guidelines: Kirklees" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/02/25/social-media-guidelines-kirklees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFID’s top tips for a Google  Hangout</title>
		<link>http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/</link>
		<comments>http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:58:13 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[hangout]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1653</guid>
		<description><![CDATA[Learnings from DFID on using a Google+ hangout for global video chat with a minister and others: Google Hangouts offer &#8230; <a href="http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - DFID’s top tips for a Google  Hangout</span></a>]]></description>
				<content:encoded><![CDATA[<p>Learnings from DFID on using a Google+ hangout for global video chat with a minister and others:</p>
<blockquote><p>Google Hangouts offer a great opportunity to broadcast discussions and events to the world for free. At the Department for International Development (DFID) we are working to get the issue of Female Genital Mutilation/Cutting (FGM/C) on the global agenda. For the International Day for Zero Tolerance to FGM/C on 6 February, Development Minister Lynne Featherstone joined the United Nations for a Google Hangout to engage people around the world.</p>
<p>There were clear benefits.The Hangout generated worldwide engagement on an under reported issue. There were 2,493 clicks for the event which was viewed live by people from over 100 different countries. And, the beauty is by having the discussion on your YouTube channel it can be used as a tool long after the event.</p></blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/"
			  data-text="DFID’s top tips for a Google  Hangout" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/02/25/dfids-top-tips-for-a-google-hangout-gcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open to Export &#8211; Business Advice for UK Exporters</title>
		<link>http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/</link>
		<comments>http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 10:31:27 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[ukti]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1651</guid>
		<description><![CDATA[Open to Export is a community driven service for small and medium sized businesses, looking for help and support in &#8230; <a href="http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Open to Export &#8211; Business Advice for UK Exporters</span></a>]]></description>
				<content:encoded><![CDATA[<p>Open to Export is a community driven service for small and medium sized businesses, looking for help and support in exporting from the UK. It&#8217;s delivered by a commercial provider &#8211; hibu &#8211; in partnership with UK Trade &#038; Investment, whose advisors actively monitor threads and reply to posters<br />
<blockquote>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/"
			  data-text="Open to Export &#8211; Business Advice for UK Exporters" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/02/19/open-to-export-business-advice-for-uk-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandwell</title>
		<link>http://www.digitalengagement.info/2013/02/11/sandwell/</link>
		<comments>http://www.digitalengagement.info/2013/02/11/sandwell/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:11:00 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[sandwell]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1649</guid>
		<description><![CDATA[A great example of a local council Facebook page with engaging content Tweet]]></description>
				<content:encoded><![CDATA[<p>A great example of a local council Facebook page with engaging content<br />
<blockquote>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
			<a href="http://twitter.com/share" data-url="http://www.digitalengagement.info/2013/02/11/sandwell/"
			  data-text="Sandwell" class="twitter-share-button">Tweet</a>
		  </li>
		
		  <li class='sba-googleplus'>
			<g:plusone size="medium" callback="plusone_vote"></g:plusone>
		  </li>
		
		  <li class='sba-linkedin'>
			<script type="in/share" data-url="http://www.digitalengagement.info/2013/02/11/sandwell/" data-counter="right"></script>
		  </li>
		
		
		  <li class="sba-facebook">
		  	<div class="fb-like" data-href="http://www.digitalengagement.info/2013/02/11/sandwell/" data-send="false" data-layout="button_count" data-width="80" data-show-faces="false" data-action="like"></div>
		  </li>
		
		
		</ul>
	]]></content:encoded>
			<wfw:commentRss>http://www.digitalengagement.info/2013/02/11/sandwell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chip my dog</title>
		<link>http://www.digitalengagement.info/2013/02/11/chip-my-dog/</link>
		<comments>http://www.digitalengagement.info/2013/02/11/chip-my-dog/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:49:50 +0000</pubDate>
		<dc:creator>Steph Gray</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[chipmydog]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalengagement.info/?p=1641</guid>
		<description><![CDATA[Defra&#8217;s campaign to raise awareness amongst dog owners of plans to get all dogs microchipped combined social media channels, the &#8230; <a href="http://www.digitalengagement.info/2013/02/11/chip-my-dog/" class="morelink-anchor"><span class="morelink">Read more &#187;</span><span class="hiddentext"> - Chip my dog</span></a>]]></description>
				<content:encoded><![CDATA[<p>Defra&#8217;s campaign to raise awareness amongst dog owners of plans to get all dogs microchipped combined social media channels, the corporate website and drew on the support of a stakeholder organisation, The Dogs Trust.</p>
<p><a href='https://gcn.civilservice.gov.uk/blog/2013/02/07/everyone-loves-a-good-dog-story/'>There&#8217;s a write-up of the campaign on the GCN site</a></p>
<blockquote><p>Obviously traditional media was going to play a big part, and breakfast television coverage of a visit by Owen Paterson to the Dogs Trust was perfect for demonstrating just how quick, easy and painless it is to get your dog microchipped.</p>
<p>But there was also a real opportunity to tap into our target audience of dog owners through digital and social media. This was ‘one team’ communications at its best.</p>
</blockquote>

		<div id="fb-root"></div>
		
		<ul class="sharebuttonsanywhere">
	
		  <li class='sba-twitter'>
